Key Specs
Screen Size | 5.00-inch |
Resolution | 1080x1920 pixels |
Storage | 32GB |
Processor | 2GHz octa-core |
RAM | 3GB |
Rear Camera | 13-megapixel |
Front Camera | 5-megapixel |
OS | Android 6.0 |
Battery Capacity | 4100mAh |
Release date | November 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 141.30 x 69.60 x 8.90 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Gold, Grey, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 443 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Post A Comment:
0 comments so far,add yours