Key Specs
Screen Size | 5.00-inch |
Resolution | 720x1280 pixels |
Storage | 32GB |
Processor | 1.4GHz octa-core |
RAM | 3GB |
Rear Camera | 13-megapixel |
Front Camera | 5-megapixel |
OS | Android 6.0 |
Battery Capacity | 3020mAh |
Huawei Enjoy 6s detailed specifications
GENERAL
Release date | December 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3020 |
Removable battery | No |
Colours | Gold, Silver, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 435 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 13-megapixel |
Flash | No |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | Emotion UI 4.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Post A Comment:
0 comments so far,add yours