Key Specs
Full SpecificationsScreen Size | 5.00-inch |
Resolution | 720x1280 pixels |
Storage | 16GB |
Processor | quad-core |
RAM | 3GB |
Rear Camera | 8-megapixel |
Front Camera | 5-megapixel |
OS | Android 6.0 |
Battery Capacity | 4000mAh |
Gionee Steel 2 detailed specifications
GENERAL
Release date | January 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 144.30 x 70.50 x 8.60 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 293 |
HARDWARE
Processor | quad-core |
Processor make | MediaTek MT6737 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | Amigo 3.5 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Post A Comment:
0 comments so far,add yours